| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $68.15 | $68.55 | $67.51 | $67.56 | 285,327 | 1:1 |
| September 1, 2026 | $67.79 | $68.58 | $67.79 | $68.09 | 222,524 | 1:1 |
| September 2, 2026 | $68.52 | $69.47 | $68.40 | $68.97 | 231,201 | 1:1 |
| September 3, 2026 | $69.59 | $70.04 | $69.41 | $69.63 | 198,718 | 1:1 |
| September 4, 2026 | $69.44 | $69.44 | $68.75 | $69.18 | 223,655 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG